1.43寸 466x466 | 分辨率 | Resolution | 466x466 |
支持接口 | Interface Type | MIPI、QSPI | |
显示区尺寸 | Display area | 36.35 x 36.35(mm) | |
LCM外形尺寸 | LCM Dimensions | 45x45x2.55(mm) | |
显示点间距 | Dot Pitch | 78um*78um | |
显示色彩 | color | 16.7M | |
对比度 | Contrast Ratio | 60000:1 | |
响应时间 | Response time | 3ms | |
模组亮度 | Brightness | 630 Cd/m2 | |
产品类型 | product type | AMOLED | |
显示类型 | Display Type | Normal Black | |
视角 | View Angle | 全视角 | |
工作温度 | Operating temperature | -10℃~+60℃ | |
储存温度 | Storage temperature | -20℃~+70℃ | |
是否支持定制 | Customisation | Yes |
Next:0.9寸SPI触摸显示屏
Shenzhen NISIN Photoelectric Co., Ltd.
Mobile phone: 134 1856 5705
Fax: + 86-755-3665 3030
Email: markting@sznisin.com.cn
Address: 2nd Floor, Building 10, St. George Technology Industrial Park, North of Xinyu Road, Xinqiao Street, Baoan District, Shenzhen
Mon-Sun 8:00-18:00
© Copyright: 2010-2019 Shenzhen NISIN Optoelectronics Co., Ltd. 粤ICP备16119556号