分辨率 | Resolution | 480x480 |
支持接口 | Interface Type | SPI 、 RGB |
显示区尺寸 | Display area | 53.28x53.28(mm) |
LCM外形尺寸 | LCM Dimensions | 56.18x59.71x2.26(mm) |
显示点间距 | Dot Pitch | 0.111 * 0.111mm |
显示色彩 | color | 16.7M |
对比度 | Contrast Ratio | 800:1 |
响应时间 | Response time | 35ms |
模组亮度 | Brightness | 820cd/m2 |
产品类型 | product type | TFT |
显示类型 | Display Type | Normal Black |
视角 | View Angle | 全视角 |
工作温度 | Operating temperature | -20℃~+70℃ |
储存温度 | Storage temperature | -30℃~+80℃ |
是否支持定制 | Customisation | Yes |
Prev:5.0寸半反半透显示屏
Shenzhen NISIN Photoelectric Co., Ltd.
Mobile phone: 134 1856 5705
Fax: + 86-755-3665 3030
Email: markting@sznisin.com.cn
Address: 2nd Floor, Building 10, St. George Technology Industrial Park, North of Xinyu Road, Xinqiao Street, Baoan District, Shenzhen
Mon-Sun 8:00-18:00
© Copyright: 2010-2019 Shenzhen NISIN Optoelectronics Co., Ltd. 粤ICP备16119556号